Keyword | Currency | Avg. Monthly Searches (exact match only) | Competition | Suggested bid |
10 Jordan Retro | CNY | 8100 | 0.59 | 2.82 |
Air Foamposite One Safari | CNY | 6600 | 0.6 | 1.43 |
Air Jordan 1 Trek | CNY | 6600 | 0.6 | 1.43 |
Air Foamposite One Prm | CNY | 6600 | 0.25 | 1.53 |
Air Jordan 1 Trek Black Anthracite | CNY | 6600 | 0.25 | 1.53 |
Air Jordan 1 | CNY | 6600 | 0.51 | 1.53 |
Air Jordan 1 Mid Georgetown | CNY | 6600 | 0.6 | 1.56 |
Air Jordan 1 Retro High OG Gym Red | CNY | 6600 | 0.55 | 1.6 |
6 Jordan | CNY | 6600 | 0.39 | 1.65 |
Air Jordan 1 Mid True Blue | CNY | 6600 | 0.39 | 1.65 |
9 Jordan | CNY | 6600 | 0.4 | 1.68 |
Air Jordan 1 Trek Boots Brown white | CNY | 6600 | 0.41 | 1.7 |
Air Foamposite One Red | CNY | 6600 | 0.19 | 1.83 |
Air Foamposite Safari | CNY | 6600 | 0.37 | 1.84 |
2013 Jordan Retro | CNY | 6600 | 0.55 | 1.96 |
Air Jordan 1 Trek Boots Blue Gray | CNY | 6600 | 0.55 | 1.96 |
Air Jordan 1 | CNY | 6600 | 0.68 | 2.02 |
Air Jordan 1 Skinny GS | CNY | 6600 | 0.68 | 2.02 |
Air Jordan 1 Retro Black Varsity Royal 2013 | CNY | 6600 | 0.34 | 2.12 |
4 Jordan | CNY | 6600 | 0.54 | 2.66 |
Air Jordan 1 Retro High World Basketball Festival Obsidian | CNY | 6600 | 0.54 | 2.66 |
Air Foamposite | CNY | 6600 | 0.52 | 2.77 |
Air Foamposite | CNY | 6600 | 0.65 | 2.82 |
Air Jordan 1 Trek Black Varsity Maize Blue | CNY | 6600 | 0.65 | 2.82 |
5 Jordan | CNY | 6600 | 0.35 | 2.93 |
Air Jordan 1 Retro DMP Bulls Celtics | CNY | 6600 | 0.35 | 2.93 |
11 Lebron | CNY | 6600 | 0.64 | 3.27 |
Air Jordan 1 Trek Cool Grey Gym Red Black | CNY | 6600 | 0.64 | 3.27 |
Air Jordan 1 Retro Old Love New Love Package BMP | CNY | 6600 | 0.12 | 3.71 |
7 Jordan | CNY | 6600 | 1 | |
Air Jordan 1 GS | CNY | 6600 | 1 | |
Air Jordan 10 Retro Steel 2013 | CNY | 5400 | 0.18 | 1.11 |
Air Jordan 11 | CNY | 5400 | 0.18 | 1.11 |
Air Jordan 10 Venom Green | CNY | 5400 | 0.35 | 1.48 |
Air Jordan 10 White Red | CNY | 5400 | 0.35 | 1.48 |
Air Jordan 1 Womens sneaker Green Pink Custom | CNY | 5400 | 0.32 | 1.5 |
Air Jordan 10 White Black | CNY | 5400 | 0.32 | 1.5 |
Air Jordan 1 Trek Court Purple | CNY | 5400 | 0.8 | 1.56 |
Air Jordan 1 Womens sneaker Colorful custom | CNY | 5400 | 0.8 | 1.56 |
Air Jordan 10 GS | CNY | 5400 | 0.49 | 1.57 |
Air Jordan 11 Doernbecher 2014 | CNY | 5400 | 0.49 | 1.57 |
Air Jordan 10 | CNY | 5400 | 0.43 | 1.67 |
Air Jordan 11 Leopord White Black Custom | CNY | 5400 | 0.43 | 1.67 |
Air Jordan 1 Womens sneaker Pink Purple Custom | CNY | 5400 | 0.69 | 1.7 |
Air Jordan 11 Low | CNY | 5400 | 0.69 | 1.7 |
Air Jordan 10 Retro 2014 Grey Blue Orange | CNY | 5400 | 0.56 | 1.77 |
Air Jordan 11 Custom Black White | CNY | 5400 | 0.56 | 1.77 |
Air Jordan 10 Shadow Retro 2005 | CNY | 5400 | 0.32 | 1.82 |
Air Jordan 11 | CNY | 5400 | 0.32 | 1.82 |
Air Jordan 10 Retro Fusion Red | CNY | 5400 | 0.29 | 1.83 |
Air Jordan 11 Bred Suede | CNY | 5400 | 0.29 | 1.83 |
Air Jordan 10 Retro Old Royal | CNY | 5400 | 0.23 | 2.05 |
Air Jordan 11 Bred Retro Mens And Womens shoes | CNY | 5400 | 0.23 | 2.05 |
Air Jordan 10 Chicago Retro 2012 | CNY | 5400 | 0.67 | 2.1 |
Air Jordan 11 GS | CNY | 5400 | 0.67 | 2.1 |
Air Jordan 10 Venom Green Beauty Shots | CNY | 5400 | 0.71 | 2.2 |
Air Jordan 10 Infrared | CNY | 5400 | 0.46 | 2.35 |
Air Jordan 11 Custom Transformers | CNY | 5400 | 0.46 | 2.35 |
Air Jordan 10 | CNY | 5400 | 0.39 | 2.4 |
Air Jordan 11 Low | CNY | 5400 | 0.39 | 2.4 |
Air Jordan 1 Womens sneaker Black Red Grey Custom | CNY | 5400 | 0.38 | 2.47 |
Air Jordan 10 Retro Stealth 2012 | CNY | 5400 | 0.32 | |
Air Jordan 11 Black Yellow Custom | CNY | 5400 | 0.32 | |
Air Jordan 11 Low Classic Engraved Version Blue White | CNY | 4400 | 0.56 | 1.2 |
Air Jordan 12 Cherry Mens And Womens shoes | CNY | 4400 | 0.56 | 1.2 |
Air Jordan 11 Retro Black Blue | CNY | 4400 | 0.4 | 1.25 |
Air Jordan 13 Countdown Package White Black | CNY | 4400 | 0.4 | 1.25 |
Air Jordan 11 Low Nightshade | CNY | 4400 | 0.95 | 1.42 |
Air Jordan 12 | CNY | 4400 | 0.95 | 1.42 |
Air Jordan 11 Retro Low White Varsity Red | CNY | 4400 | 0.5 | 1.49 |
Air Jordan 12 Retro Low Obsidian Mens And Womens shoes | CNY | 4400 | 0.5 | 1.49 |
Air Jordan 11 Retro Concord Mens And Womens shoes | CNY | 4400 | 0.31 | 1.52 |
Air Jordan 13 | CNY | 4400 | 0.31 | 1.52 |
Air Jordan 11 Space Jam Retro Mens And Womens shoes | CNY | 4400 | 0.38 | 1.52 |
Air Jordan 12 Gamma Blue | CNY | 4400 | 0.38 | 1.52 |
Air Jordan 11 Retro Blue Black | CNY | 4400 | 0.4 | 1.58 |
Air Jordan 13 Black White Red | CNY | 4400 | 0.4 | 1.58 |
Air Jordan 11 Low Black White Custom | CNY | 4400 | 0.61 | 1.8 |
Air Jordan 11 Low Retro Concord 2014 | CNY | 4400 | 0.61 | 1.8 |
Air Jordan 11 Mens And Womens Gamma Blue | CNY | 4400 | 0.68 | 1.81 |
Air Jordan 13 Flint Grey 2010 | CNY | 4400 | 0.68 | 1.81 |
Air Jordan 11 Silver Anniversary Custom | CNY | 4400 | 0.5 | 1.88 |
Air Jordan 12 Flu Game Mens And Womens shoes | CNY | 4400 | 0.5 | 1.88 |
Air Jordan 11 Retro White Blue | CNY | 4400 | 0.4 | 1.96 |
Air Jordan 12 GS | CNY | 4400 | 0.4 | 1.96 |
Air Jordan 11 Retro Low Gamma Blue | CNY | 4400 | 0.37 | 1.99 |
Air Jordan 12 Retro Playoff 2012 Mens And Womens shoes | CNY | 4400 | 0.37 | 1.99 |
Air Jordan 11 Retro Gray Navy | CNY | 4400 | 0.34 | 2.06 |
Air Jordan 13 | CNY | 4400 | 0.34 | 2.06 |
Air Jordan 11 Low White Black Red | CNY | 4400 | 0.48 | 2.07 |
Air Jordan 13 Retro Black | CNY | 4400 | 0.48 | 2.07 |
Air Jordan 11 Low Playoffs Custom | CNY | 4400 | 0.49 | 2.19 |
Air Jordan 11 XX8 Days of Flight | CNY | 4400 | 0.49 | 2.19 |
Air Jordan 11 Low Womens Turbo Green | CNY | 4400 | 0.69 | 2.27 |
Air Jordan 13 GS | CNY | 4400 | 0.69 | 2.27 |
Air Jordan 11 Low White Green Custom | CNY | 4400 | 0.22 | 2.41 |
Air Jordan 13 GS | CNY | 4400 | 0.22 | 2.41 |
Air Jordan 11 Red October | CNY | 4400 | 0.5 | 2.9 |
Air Jordan 13 Custom Transformers | CNY | 4400 | 0.5 | 2.9 |
Air Jordan 11 Low Red Carpet Custom | CNY | 4400 | 0.47 | 3.02 |
Air Jordan 12 | CNY | 4400 | 0.47 | 3.02 |
Air Jordan 11 Retro Blue White | CNY | 4400 | 0.74 | |
Air Jordan 13 Black White Gray Custom | CNY | 4400 | 0.74 | |
Air Jordan 2 Gamma Blue Custom | CNY | 3600 | 0.5 | 1.02 |
Air Jordan 4 Powder Blue | CNY | 3600 | 0.5 | 1.02 |
Air Jordan 28 SE Black Volt Squadron Yellow | CNY | 3600 | 0.27 | 1.1 |
Air Jordan 4 men Black White | CNY | 3600 | 0.27 | 1.1 |
Air Jordan 3 Bright Crimson | CNY | 3600 | 0.86 | 1.17 |
Air Jordan 4 Custom Transformers | CNY | 3600 | 0.86 | 1.17 |
Air Jordan 3 Joker | CNY | 3600 | 0.51 | 1.31 |
Air Jordan 4 | CNY | 3600 | 0.51 | 1.31 |
Air Jordan 3 Retro Gray white | CNY | 3600 | 0.66 | 1.31 |
Air Jordan 3 True Blue Retro | CNY | 3600 | 0.66 | 1.31 |
Air Jordan 3 Powder Blue | CNY | 3600 | 0.43 | 1.32 |
Air Jordan 4 | CNY | 3600 | 0.43 | 1.32 |
Air Jordan 3 Fire Red | CNY | 3600 | 0.62 | 1.38 |
Air Jordan 4 Black Cat men shoe | CNY | 3600 | 0.62 | 1.38 |
Air Jordan 13 Womens Cool Grey Fusion Pink GS | CNY | 3600 | 0.29 | 1.42 |
Air Jordan 3 Custom Transformers | CNY | 3600 | 0.43 | 1.44 |
Air Jordan 4 Black Yellow | CNY | 3600 | 0.43 | 1.44 |
Air Jordan 13 Womens Venom Green | CNY | 3600 | 0.55 | 1.52 |
Air Jordan 3 Retro White Red | CNY | 3600 | 0.55 | 1.52 |
Air Jordan 3 Black Cement CDP | CNY | 3600 | 0.09 | 1.6 |
Air Jordan 4 Fear | CNY | 3600 | 0.09 | 1.6 |
Air Jordan 13 Womens Pink | CNY | 3600 | 0.85 | 1.64 |
Air Jordan 13 Retro Blue White | CNY | 3600 | 0.35 | 1.65 |
Air Jordan 3 Custom 3Lab3 Red | CNY | 3600 | 0.89 | 1.74 |
Air Jordan 4 Blue orange white | CNY | 3600 | 0.89 | 1.74 |
Air Jordan 3 Retro Black Blue Orange | CNY | 3600 | 0.59 | 1.84 |
Air Jordan 3LAB5 | CNY | 3600 | 0.59 | 1.84 |
Air Jordan 28 XX8 SE Gym Red Custom | CNY | 3600 | 0.6 | 1.84 |
Air Jordan 4 men Black Red | CNY | 3600 | 0.6 | 1.84 |
Air Jordan 13 Womens Seaside | CNY | 3600 | 0.94 | 1.84 |
Air Jordan 3 Sport Blue Wolf Grey | CNY | 3600 | 0.94 | 1.84 |
Air Jordan 13 Retro Womens Blue White | CNY | 3600 | 0.47 | 1.89 |
Air Jordan 3 3Lab3 Custom | CNY | 3600 | 0.84 | 1.9 |
Air Jordan 4 GS | CNY | 3600 | 0.84 | 1.9 |
Air Jordan 13 Retro Womens Black Red | CNY | 3600 | 0.89 | 1.91 |
Air Jordan 13 Retro Womens White Pink | CNY | 3600 | 0.27 | 1.94 |
Air Jordan 28 SE | CNY | 3600 | 0.5 | 2 |
Air Jordan 4 men Black Yellow | CNY | 3600 | 0.5 | 2 |
Air Jordan 13 Womens Black Volt Cherry White | CNY | 3600 | 0.84 | 2 |
Air Jordan 2 White Deep Purple Custom | CNY | 3600 | 0.61 | 2.01 |
Air Jordan 4 men White red gray | CNY | 3600 | 0.61 | 2.01 |
Air Jordan 13 Retro Womens Black White Pink | CNY | 3600 | 0.49 | 2.11 |
Air Jordan 13 Retro White Red | CNY | 3600 | 0.38 | 2.18 |
Air Jordan 13 Womens Miami Vice | CNY | 3600 | 0.45 | 2.28 |
Air Jordan 2 Infrared Cement | CNY | 3600 | 0.54 | 2.28 |
Air Jordan 4 men White Yellow | CNY | 3600 | 0.54 | 2.28 |
Air Jordan 3 | CNY | 3600 | 0.53 | 2.29 |
Air Jordan 4 men Black Grey White | CNY | 3600 | 0.53 | 2.29 |
Air Jordan 2 | CNY | 3600 | 0.57 | 2.31 |
Air Jordan 4 Prism | CNY | 3600 | 0.57 | 2.31 |
Air Jordan 3 5Lab3 Reflective Silver | CNY | 3600 | 0.65 | 2.34 |
Air Jordan 4 GS | CNY | 3600 | 0.65 | 2.34 |
Air Jordan 3 GS | CNY | 3600 | 0.35 | 2.35 |
Air Jordan 4 Bel Air Shoes | CNY | 3600 | 0.35 | 2.35 |
Air Jordan 28 | CNY | 3600 | 0.41 | 2.39 |
Air Jordan 4 men White Black Blue | CNY | 3600 | 0.41 | 2.39 |
Air Jordan 2 | CNY | 3600 | 0.52 | 2.47 |
Air Jordan 3 Retro Infrared 23 | CNY | 3600 | 0.52 | 2.47 |
Air Jordan 3 Retro Red Orange | CNY | 3600 | 0.56 | 2.56 |
Air Jordan 3 Toro | CNY | 3600 | 0.56 | 2.56 |
Air Jordan 13 Retro Womens White Red | CNY | 3600 | 0.88 | 2.61 |
Air Jordan 3 | CNY | 3600 | 0.42 | 2.98 |
Air Jordan 4 men Black and white | CNY | 3600 | 0.42 | 2.98 |
Air Jordan 13 Retro Womens White Purple Black | CNY | 3600 | 0.32 | 3.06 |
Air Jordan 3 Retro 88 White Cement | CNY | 3600 | 0.38 | 4.99 |
Air Jordan 3Lab5 Black Infrared 23 | CNY | 3600 | 0.38 | 4.99 |
Air Jordan 13 Womens Retro Black Varsity Red White | CNY | 3600 | 0.77 | |
Air Jordan 3 Stealth | CNY | 3600 | 0.77 | |
Air Jordan 4 Womens White Pink | CNY | 2900 | 0.7 | 1.08 |
Air Jordan 6 White Pink Womens | CNY | 2900 | 0.99 | 1.19 |
Air Jordan 7 Retro White Blue | CNY | 2900 | 0.99 | 1.19 |
Air Jordan 6 Retro History Of Jordan | CNY | 2900 | 0.51 | 1.3 |
Air Jordan 9 | CNY | 2900 | 0.51 | 1.3 |
Air Jordan 6 Retro Womens White Infrared | CNY | 2900 | 0.5 | 1.31 |
Air Jordan 9 | CNY | 2900 | 0.5 | 1.31 |
Air Jordan 5 | CNY | 2900 | 0.75 | 1.35 |
Air Jordan 7 Hare CDP | CNY | 2900 | 0.75 | 1.35 |
Air Jordan 5 Oregon Ducks | CNY | 2900 | 0.59 | 1.44 |
Air Jordan 6 Womens Turbo Green | CNY | 2900 | 0.59 | 1.44 |
Air Jordan 4 Womens Retro Cavs | CNY | 2900 | 0.23 | 1.47 |
Air Jordan 4 Womens Retro Cement 2012 | CNY | 2900 | 0.23 | 1.47 |
Air Jordan 6 Los Angles Lakers Edition Womens | CNY | 2900 | 0.44 | 1.48 |
Air Jordan 9 Calvin Bailey | CNY | 2900 | 0.44 | 1.48 |
Air Jordan 6 CDP Carmine Womens | CNY | 2900 | 0.58 | 1.49 |
Air Jordan 9 Retro Olive | CNY | 2900 | 0.58 | 1.49 |
Air Jordan 5 Cool Summer Lovers shoes | CNY | 2900 | 0.53 | 1.5 |
Air Jordan 5 Retro Black Metallic Silver 2007 | CNY | 2900 | 0.53 | 1.5 |
Air Jordan 6 Womens Royal Purple | CNY | 2900 | 0.75 | 1.51 |
Air Jordan 7 Retro Navy brown | CNY | 2900 | 0.75 | 1.51 |
Air Jordan 4 Womens White Black Blue | CNY | 2900 | 0.24 | 1.53 |
Air Jordan 6 Bel Air Shoes | CNY | 2900 | 0.56 | 1.57 |
Air Jordan 9 Silver Anniversary Edition | CNY | 2900 | 0.56 | 1.57 |
Air Jordan 6 GS | CNY | 2900 | 0.57 | 1.58 |
Air Jordan 9 Johnny Kilroy | CNY | 2900 | 0.57 | 1.58 |
Air Jordan 5 | CNY | 2900 | 0.47 | 1.59 |
Air Jordan 7 Retro Black Yellow | CNY | 2900 | 0.47 | 1.59 |
Air Jordan 6 Womens Bel Air Shoes | CNY | 2900 | 0.61 | 1.59 |
Air Jordan 7 Retro Olympic 2012 | CNY | 2900 | 0.61 | 1.59 |
Air Jordan 4 Womens Pink Valentines Day | CNY | 2900 | 0.73 | 1.59 |
Air Jordan 6 | CNY | 2900 | 0.38 | 1.64 |
Air Jordan CP3 VII | CNY | 2900 | 0.38 | 1.64 |
Air Jordan 4 White Silver 25th Anniversary | CNY | 2900 | 0.47 | 1.65 |
Air Jordan 4 Thunder W Jacket | CNY | 2900 | 0.2 | 1.69 |
Air Jordan 6 Retro 2010 Black Varsity Red Womens | CNY | 2900 | 0.54 | 1.7 |
Air Jordan 9 Bentley Ellis | CNY | 2900 | 0.54 | 1.7 |
Air Jordan 6 Toro Infrared 23 | CNY | 2900 | 0.32 | 1.71 |
Air Jordan 8 | CNY | 2900 | 0.32 | 1.71 |
Air Jordan 4 Womens Bel Air | CNY | 2900 | 0.5 | 1.73 |
Air Jordan 5 Doernbecher Grey Green Custom | CNY | 2900 | 0.72 | 1.74 |
Air Jordan 7 | CNY | 2900 | 0.72 | 1.74 |
Air Jordan 6 Custom Infrared 2014 new | CNY | 2900 | 0.64 | 1.75 |
Air Jordan 9 Retro CDP White Black | CNY | 2900 | 0.64 | 1.75 |
Air Jordan 4 Womens Red Black White | CNY | 2900 | 0.52 | 1.76 |
Air Jordan 4 Womens Black Pink | CNY | 2900 | 0.39 | 1.78 |
Air Jordan 6 Golden Moments | CNY | 2900 | 0.56 | 1.82 |
Air Jordan 9 Motorboat Jones | CNY | 2900 | 0.56 | 1.82 |
Air Jordan 6 | CNY | 2900 | 0.5 | 1.84 |
Air Jordan 9 Slim Jenkins | CNY | 2900 | 0.5 | 1.84 |
Air Jordan 5 Quai 54 Black Radiant Green | CNY | 2900 | 0.53 | 1.92 |
Air Jordan 6 Vivid Pink GS | CNY | 2900 | 0.53 | 1.92 |
Air Jordan 6 Oreo good Womens | CNY | 2900 | 0.45 | 1.96 |
Air Jordan 9 Birmingham Barons | CNY | 2900 | 0.45 | 1.96 |
Air Jordan 6 White Black Womens | CNY | 2900 | 0.51 | 1.97 |
Air Jordan 7 Retro White Varsity Purple Flint Grey | CNY | 2900 | 0.51 | 1.97 |
Air Jordan 6 GS | CNY | 2900 | 0.56 | 2 |
Air Jordan 9 Fontay Montana | CNY | 2900 | 0.56 | 2 |
Air Jordan 4 Womens White Red Blue | CNY | 2900 | 0.33 | 2.01 |
Air Jordan 4 Womens Retro Fire Red 2012 | CNY | 2900 | 0.34 | 2.02 |
Air Jordan 6 Womens 1st Ring Customs by fbcc | CNY | 2900 | 0.55 | 2.26 |
Air Jordan 7 Retro Raptors 2012 | CNY | 2900 | 0.55 | 2.26 |
Air Jordan 6 World Cup Brazil | CNY | 2900 | 0.78 | 2.28 |
Air Jordan 7 Retro Black gray | CNY | 2900 | 0.78 | 2.28 |
Air Jordan 4 Womens Black Purple | CNY | 2900 | 0.71 | 2.33 |
Air Jordan 4 Womens Black Red | CNY | 2900 | 0.76 | 2.42 |
Air Jordan 6 Rings Womens Fresh Prince of Bel Air | CNY | 2900 | 0.23 | 2.43 |
Air Jordan 8 | CNY | 2900 | 0.23 | 2.43 |
Air Jordan 4 Womens Retro Military | CNY | 2900 | 0.42 | 2.44 |
Air Jordan 7 | CNY | 2900 | 0.75 | 2.46 |
Air Jordan 7 Retro Brown blue white | CNY | 2900 | 0.75 | 2.46 |
Air Jordan 6 Detroit Pistons Womens | CNY | 2900 | 0.29 | 2.48 |
Air Jordan 9 Photo Blue | CNY | 2900 | 0.29 | 2.48 |
Air Jordan 4 White Cement 2012 | CNY | 2900 | 0.91 | 2.48 |
Air Jordan 4 Retro Bred | CNY | 2900 | 0.67 | 2.5 |
Air Jordan 4 Womens sneaker Fluorescent Purple Custom | CNY | 2900 | 0.35 | 2.95 |
Air Jordan 6 Retro GG Valentines Day | CNY | 2900 | 0.64 | 2.95 |
Air Jordan 7 Metal Black | CNY | 2900 | 0.64 | 2.95 |
Air Jordan 4 Womens Retro Bred 2012 | CNY | 2900 | 0.28 | 3.05 |
Air Jordan 6 Legacy Custom | CNY | 2900 | 0.5 | 3.15 |
Air Jordan 6 Retro Infrared Black | CNY | 2900 | 0.5 | 3.15 |
Air Jordan 4 Womens Retro Voltage Cherry GS | CNY | 2900 | 0.79 | 3.36 |
Air Jordan 6 Infrared | CNY | 2900 | 0.86 | |
Air Jordan 9 Doernbecher | CNY | 2900 | 0.86 | |
Air Jordan II 2 25th Silver Anniversary | CNY | 2400 | 0.43 | 1 |
Air Jordan V Laney | CNY | 2400 | 0.22 | 1.13 |
Air Jordan XIII Blue Green Yellow | CNY | 2400 | 0.22 | 1.13 |
Air Jordan II Rip City Richard Hamilton PE Alternate | CNY | 2400 | 0.88 | 1.27 |
Air Jordan V 5 Retro Wolf Grey | CNY | 2400 | 0.57 | 1.31 |
Air Jordan XIII Retro Black Red | CNY | 2400 | 0.57 | 1.31 |
Air Jordan IV 4 Green Glow | CNY | 2400 | 0.49 | 1.33 |
Air Jordan VI 6 Retro Orange | CNY | 2400 | 0.49 | 1.33 |
Air Jordan V Black Grape | CNY | 2400 | 0.98 | 1.33 |
Air Jordan XIII Navy yellow | CNY | 2400 | 0.98 | 1.33 |
Air Jordan V 5 Retro Oreo | CNY | 2400 | 0.41 | 1.41 |
Air Jordan XIII Retro Purple Black White | CNY | 2400 | 0.41 | 1.41 |
Air Jordan Spizike | CNY | 2400 | 0.47 | 1.43 |
Air Jordan XIII Retro White Black | CNY | 2400 | 0.47 | 1.43 |
Air Jordan Retro Low Cool Grey | CNY | 2400 | 0.42 | 1.48 |
Air Jordan XX8 SE All Star | CNY | 2400 | 0.42 | 1.48 |
Air Jordan I Retro Black Varsity Royal 2013 | CNY | 2400 | 0.57 | 1.51 |
Air Jordan RageLab5 Customs by FETTi D Biasi | CNY | 2400 | 0.07 | 1.52 |
Air Jordan XX8 SE for Bobcats | CNY | 2400 | 0.07 | 1.52 |
Air Jordan IV Retro Military Blue | CNY | 2400 | 0.31 | 1.57 |
All Black Jordan 7 | CNY | 2400 | 0.31 | 1.57 |
Air Jordan VI 6 Retro Green | CNY | 2400 | 0.44 | 1.57 |
Air Jordan VI 6 Retro White | CNY | 2400 | 0.44 | 1.57 |
Air Jordan IV Fire Red Nubuck | CNY | 2400 | 0.65 | 1.64 |
Air Jordan VIII Suns | CNY | 2400 | 0.65 | 1.64 |
Air Jordan VI 6 CDP Carmine | CNY | 2400 | 0.32 | 1.69 |
Air Jordan VIII Playoffs | CNY | 2400 | 0.32 | 1.69 |
Air Jordan IV Custom Leopard Glow in The Dark White | CNY | 2400 | 0.83 | 1.75 |
Air Jordan XI Low Shoes White Black True Red | CNY | 2400 | 0.83 | 1.75 |
Air Jordan II 2 White Varsity Red Retro | CNY | 2400 | 0.94 | 1.76 |
Air Jordan IV White Cement | CNY | 2400 | 0.39 | 1.88 |
All Black Jordan 4 | CNY | 2400 | 0.39 | 1.88 |
Air Jordan IV Custom Leopard Glow | CNY | 2400 | 0.33 | 1.9 |
Air Jordan XIII Black Green | CNY | 2400 | 0.33 | 1.9 |
Air Jordan IV Cool Grey 2014 | CNY | 2400 | 0.32 | 1.92 |
Air Jordan VI 6 Retro Olympic 2012 | CNY | 2400 | 0.32 | 1.92 |
Air Jordan V Grape | CNY | 2400 | 0.65 | 1.93 |
Air Jordan XIII hite Red Black | CNY | 2400 | 0.65 | 1.93 |
Air Jordan Low Black White Custom | CNY | 2400 | 0.46 | 1.96 |
Air Jordan XX8 SE Mardi Gras | CNY | 2400 | 0.46 | 1.96 |
Air Jordan Retro 12 CDP Taxi | CNY | 2400 | 0.5 | 1.99 |
Air Jordan XX8 SE Award Season | CNY | 2400 | 0.5 | 1.99 |
Air Jordan IV Fire Red | CNY | 2400 | 0.24 | 2 |
Air Jordan XI Low Creme Customs | CNY | 2400 | 0.24 | 2 |
Air Jordan II 2 Retro Nightshade | CNY | 2400 | 0.46 | 2.01 |
Air Jordan VI 1st Ring Customs by fbcc Shoes | CNY | 2400 | 0.67 | 2.05 |
Air Jordan VIII Retro Bugs Bunny | CNY | 2400 | 0.67 | 2.05 |
Air Jordan IV Retro Fire Red | CNY | 2400 | 0.51 | 2.06 |
All Black Jordan Retro | CNY | 2400 | 0.51 | 2.06 |
Air Jordan II 2 Black Grey Custom | CNY | 2400 | 0.84 | 2.07 |
Air Jordan IV Marquette PE | CNY | 2400 | 0.7 | 2.08 |
All Black Jordan Retro 5 | CNY | 2400 | 0.7 | 2.08 |
Air Jordan IV Got Em Laser | CNY | 2400 | 0.51 | 2.09 |
All Gold Lebron 11 | CNY | 2400 | 0.51 | 2.09 |
Air Jordan IV Retro Cavs | CNY | 2400 | 0.46 | 2.11 |
All Black Jordan Retro 11 | CNY | 2400 | 0.46 | 2.11 |
Air Jordan I Mid USA | CNY | 2400 | 0.72 | 2.17 |
Air Jordan V 5 Calx Custom | CNY | 2400 | 0.38 | 2.19 |
Air Jordan XIII Retro Red White Black | CNY | 2400 | 0.38 | 2.19 |
Air Jordan IV Womens Red October | CNY | 2400 | 0.4 | 2.25 |
Air Max 2014 | CNY | 2400 | 0.4 | 2.25 |
Air Jordan V White Red | CNY | 2400 | 0.66 | 2.42 |
Air Jordan VI 6 Retro Leather Gray Black | CNY | 2400 | 0.66 | 2.42 |
Air Jordan Retro | CNY | 2400 | 0.49 | 2.45 |
Air Jordan XX8 SE Dark Powder Blue White Cool Grey | CNY | 2400 | 0.49 | 2.45 |
Air Jordan II 2 Candy Pack Red | CNY | 2400 | 0.87 | 2.56 |
Air Jordan VI 6 Retro 2010 Black Varsity Red | CNY | 2400 | 0.52 | 2.63 |
Air Jordan VIII Kobe Bryant Home PE | CNY | 2400 | 0.52 | 2.63 |
Air Jordan I High White Varsity Red Black 2013 | CNY | 2400 | 0.49 | 2.89 |
Air Jordan I 1 Retro High RTTG Washington D C GS | CNY | 2400 | 0.34 | 2.91 |
Air Jordan I Celtics DMP 60 | CNY | 2400 | 0.51 | 3.02 |
Air Jordan VI 6 Oreo | CNY | 2400 | 0.54 | 3.05 |
Air Jordan VIII Laney | CNY | 2400 | 0.54 | 3.05 |
Air Jordan I Retro Black Purple | CNY | 2400 | 0.26 | 3.13 |
Air Jordan IV Womens Got Em Laser | CNY | 2400 | 0.5 | 3.18 |
All Black Jordan 13 For Sale | CNY | 2400 | 0.5 | 3.18 |
Air Jordan I Retro New Love | CNY | 2400 | 0.61 | 3.38 |
Air Jordan I Banned | CNY | 2400 | 0.57 | |
Air Jordan VI 6 Retro Gray | CNY | 2400 | 0.83 | |
Air Jordan VI Retro Womens Breast Cancer | CNY | 2400 | 0.83 | |
Fear 4 Jordan For Sale | CNY | 1900 | 0.31 | 0.45 |
http://www.newretro2015s.com/ | CNY | 1900 | 0.31 | 0.45 |
All White Jordan Retro 9 | CNY | 1900 | 0.39 | 0.58 |
Buy Jordan 5 | CNY | 1900 | 0.55 | 0.83 |
Girls Jordan Retro 5 | CNY | 1900 | 0.55 | 0.83 |
All Jordan Retro 1 | CNY | 1900 | 0.91 | 1.1 |
Black Jordan Retro | CNY | 1900 | 0.52 | 1.11 |
http://www.newretro2015s.com/air-jordan-11-low | CNY | 1900 | 0.52 | 1.11 |
Black And Red Jordan Retro 6 | CNY | 1900 | 0.65 | 1.32 |
Grey Jordan Retro 5 | CNY | 1900 | 0.65 | 1.32 |
Cp3 Jordan | CNY | 1900 | 0.86 | 1.34 |
http://www.newretro2015s.com/air-jordan-10 | CNY | 1900 | 0.86 | 1.34 |
Black And Red Jordan Retro | CNY | 1900 | 0.57 | 1.38 |
Gs Jordan 11 | CNY | 1900 | 0.57 | 1.38 |
Fire Red Jordan | CNY | 1900 | 0.79 | 1.42 |
http://www.newretro2015s.com/air-jordan-1/air-jordan-1-mid-true-blue | CNY | 1900 | 0.79 | 1.42 |
Foamposite Air | CNY | 1900 | 0.9 | 1.43 |
